Product description:
1:This series of products is processed from woven or non-woven fabrics,the fabric undergoes high-temperature dyeing and finishing, featuring good elasticity in the warp and weft directions and an extremely low heat shrinkage rate.
2:This production adopt advanced double dot coating technique.Using high-performance PA+PU adhesive powder.It has a good performance after dry and water washing,Suitable for garment dyeing and enzyme washing process .
3:It widely suits for the materials of silk,cotton,polyester cotton,polyester viscose,chemical fibers,woolen etc.
4:It is suitable for the front parts,collar,sleeve,waistband,placket,pocketing and reinforcement parts of jacket,wind coat,overcoat and suits.
Product | Weight (g/㎡) | Width(Inch) | Composition | Coating | Powder | Screen Mesh(CP) | Fusing Condition | ||
Temperature(℃) | Time(s) | Pressure (kg/cm2) |
|||||||
SD0020X | 29 | 36"~80" | 100%Polyester | Double dot | PA+PU | 70 | 120~140 | 12~15 | 1.5~2.5 |
SD0025X | 35 | 36"~80" | 100%Polyester | Double dot | PA+PU | 70 | |||
SD30030X | 40 | 36"~80" | 100%Polyester | Double dot | PA+PU | 70 | |||
SD8220X | 29 | 36"~80" | 80%Nylon20%Polyester | Double dot | PA+PU | 70 | |||
SD8225X | 35 | 36"~80" | 80%Nylon20%Polyester | Double dot | PA+PU | 70 | |||
SD8230X | 40 | 36"~80" | 80%Nylon20%Polyester | Double dot | PA+PU | 70 | |||
SD8020FX | 36 | 36"~80" | 100%Polyester | Double dot | PA+PU | 70 | |||
SD8025FX | 42 | 36"~80" | 100%Polyester | Double dot | PA+PU | 70 | |||
H4021KX | 44 | 60" | 100%Polyester | Double dot | PA+PU | 90 | |||
H7393X | 31 | 60" | 100%Polyester | Double dot | PA+PU | 110 | |||
H7595X | 45 | 60" | 100%Polyester | Double dot | PA+PU | 90 | |||
H7765X | 56 | 60" | 100%Polyester | Double dot | PA+PU | 40 | |||
H1205WX | 46 | 60" | 100%Polyester | Double dot | PA+PU | 90 | |||
Due to the wide variety of existing fabrics used by the clothing industry, we suggest that the test of the interlining, fabrics and the machine should be tested before using. |